Size Guide-7206
If in between sizes, size up for the best fit. Rely on your waist size for better comfort!!!
| SIZE | WEIGHT(LB) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|
| XS | 105-115 | 23''-25'' | 31''-33'' |
| S | 116-130 | 26"-28" | 34"-38" |
| M | 131-150 | 29"-31" | 39"-42" |
| L | 151-170 | 32"-34" | 43"-46" |
| XL | 171-190 | 35"-37" | 47"-49" |
| 2XL | 191-210 | 38"-40" | 50"-51" |
| 3XL | 211-230 | 41"-43" | 52"-54" |
Need more help? Please feel free to contact us via DM.