Size Guide-5258
If in between sizes, size up for the best fit. Rely on your waist size for better comfort!!!
| SIZE | US Numeric | BUST | WAIST |
|---|---|---|---|
| XXS/XS | 0-2 | 28.5-31 | 21.5-23.5 |
| S/M | 4-10 | 31.5-34.5 | 24-27.5 |
| L/XL | 12-14 | 35-38.5 | 28-31.5 |
| 2XL/3XL | 16-20 | 39-42.5 | 32-35.5 |
| 4XL/5XL | 22-24 | 43-45 | 36-38 |
- The size chart shows the size of the body measurements not the size of the bodysuit.
Need more help? Please feel free to contact us via DM.